Table of Grades


French UIAA Fontainebleau USA
1 1 - 5.2
2 2 - 5.3
3 3 2 5.4
4 4 3 5.5
5a 5- - 5.6
- 5 4a 5.7
5b 5+ - -
- 6- - 5.8
5c 6 4b 5.9
6a 6+ - 5.10a
6a+ 7- - 5.10b
6b 7 - 5.10c
6b+ 7+ 4c 5.10d
6c - 5a 5.11a
6c+ 8- - 5.11b
7a 8 5b 5.11c
7a+ 8+ 5c 5.11d
7b - 6a 5.12a
7b+ 9- 6b 5.12b
7c 9 6c 5.12c
7c+ 9+ 7a 5.12d
8a - 7a+ 5.13a
- - 7b 5.13b
8a+ 10- 7b+ 5.13c
- - 7c -
8b 10 7c+ 5.13d
8b+ 10+ 8a 5.14a
8c - 8a+ 5.14b
8c+ 11- 8b 5.14c
9a 11 8b+ 5.14d
- - 8c -
9a+ - 8c+ 5.15a
- 11+ - -
9b - - 5.15b
9b+ - - -